Safest High-Paying Jobs
The sweet spot: low displacement risk (<15%) with above-median wages (≥ SGD 4,500/month). Sorted by median wage.
| # | Occupation | Median Wage | Net Risk | Exposure | Bottleneck | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Flying instructor (except air force) 21723 | SGD 20,000 | 0.3% | 22% | 98% | Very Low | Augmented |
| 2 | In-house legal counsel (except judiciary, ministries and statutory boards) 26112 | SGD 17,972 | 7.5% | 91% | 89% | Low | Augmented |
| 3 | Chief information officer/Chief technology officer/Chief security officer 13301 | SGD 15,258 | 0.4% | 61% | 99% | Very Low | Augmented |
| 4 | Commercial airline pilot 21721 | SGD 13,878 | 0.3% | 22% | 98% | Very Low | Augmented |
| 5 | Managing director/Chief executive officer 11201 | SGD 13,000 | 2.9% | 59% | 94% | Very Low | Augmented |
| 6 | University lecturer 23101 | SGD 12,990 | 11.6% | 92% | 83% | Low | Augmented |
| 7 | Strategic planning manager 12132 | SGD 12,936 | 1.0% | 46% | 97% | Very Low | Augmented |
| 8 | Chief operating officer/General Manager 11203 | SGD 12,750 | 2.9% | 59% | 94% | Very Low | Augmented |
| 9 | Energy engineer 21496 | SGD 12,425 | 13.9% | 58% | 68% | Low | Augmented |
| 10 | Policy manager 12131 | SGD 12,053 | 1.0% | 46% | 97% | Very Low | Augmented |
| 11 | Director (stage, film, television, game, commercial, video and radio) 26542 | SGD 11,998 | 10.3% | 65% | 80% | Low | Augmented |
| 12 | Risk management manager 12133 | SGD 11,946 | 1.0% | 46% | 97% | Very Low | Augmented |
| 13 | Company director 11202 | SGD 11,000 | 2.9% | 59% | 94% | Very Low | Augmented |
| 14 | Research and development manager 12230 | SGD 10,896 | 1.6% | 25% | 92% | Very Low | Augmented |
| 15 | Software and applications manager 13302 | SGD 10,779 | 0.4% | 61% | 99% | Very Low | Augmented |
| 16 | Network, communications and infrastructure manager 13303 | SGD 10,750 | 0.5% | 61% | 99% | Very Low | Augmented |
| 17 | Marine superintendent 21714 | SGD 9,600 | 4.1% | 36% | 84% | Very Low | Augmented |
| 18 | ICT service manager 13304 | SGD 9,503 | 0.5% | 61% | 99% | Very Low | Augmented |
| 19 | Quality control/assurance manager 13292 | SGD 9,100 | 6.2% | 60% | 87% | Low | Augmented |
| 20 | Dermatologist 22122 | SGD 9,035 | 1.7% | 48% | 96% | Very Low | Augmented |
| 21 | Clinical research professional 21347 | SGD 8,990 | 9.5% | 69% | 81% | Low | Augmented |
| 22 | Wholesale trade manager 14202 | SGD 8,905 | 10.4% | 54% | 76% | Low | Augmented |
| 23 | Marketing manager 12222 | SGD 8,841 | 14.7% | 83% | 77% | Low | Augmented |
| 24 | Harbour pilot 31522 | SGD 8,833 | 1.5% | 8% | 78% | Very Low | Stable |
| 25 | Environmental officer (public health) 22632 | SGD 8,752 | 6.1% | 86% | 91% | Low | Augmented |
Filtered: net_risk < 0.15 AND gross_wage_median ≥ national median (SGD 4,500). Learn more