AI-Augmented Occupations
High AI exposure but strong human bottlenecks — AI augments rather than replaces. Occupations ranked by augmentation potential.
| # | Occupation | Augmentation | Exposure | Bottleneck | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Managing director/Chief executive officer 11201 | 42.2% | 63% | 94% | SGD 13,000 | Very Low | Augmented |
| 2 | Company director 11202 | 39.6% | 63% | 94% | SGD 11,000 | Very Low | Augmented |
| 3 | Chief operating officer/General Manager 11203 | 37.1% | 63% | 94% | SGD 12,750 | Very Low | Augmented |
| 4 | Information technology trainer (extracurriculum) 36203 | 36.8% | 90% | 70% | SGD 6,119 | Moderate | Augmented |
| 5 | Regional sales manager 12213 | 35.3% | 77% | 73% | SGD 11,000 | Low | Augmented |
| 6 | Editor (news and periodicals) 26422 | 35.1% | 83% | 69% | SGD 10,800 | Moderate | Augmented |
| 7 | Environmental officer (public health) 22632 | 33.8% | 68% | 82% | SGD 8,752 | Low | Augmented |
| 8 | Human resource consultant (excluding executive search consultant) 24231 | 33.7% | 84% | 64% | SGD 8,800 | Moderate | Augmented |
| 9 | Budgeting and financial accounting manager (including financial controller) 12111 | 33.6% | 79% | 72% | SGD 9,203 | Low | Augmented |
| 10 | Private tutor (academic) 36910 | 33.0% | 90% | 70% | SGD 4,250 | Moderate | Augmented |
| 11 | Audit manager 12113 | 32.3% | 79% | 72% | SGD 10,041 | Moderate | Augmented |
| 12 | Merchandising/Category manager 12214 | 31.9% | 77% | 73% | SGD 8,746 | Low | Augmented |
| 13 | Transport/Technical operations manager (except port/shipping operations) 13243 | 31.7% | 65% | 84% | SGD 7,679 | Low | Augmented |
| 14 | Postal service manager 13244 | 31.6% | 65% | 84% | SGD 7,910 | Low | Augmented |
| 15 | Business development manager 12212 | 31.2% | 77% | 73% | SGD 8,669 | Low | Augmented |
| 16 | Manufacturing manager 13210 | 30.5% | 63% | 95% | SGD 8,571 | Very Low | Augmented |
| 17 | Clinical research professional 21347 | 30.5% | 55% | 83% | SGD 8,990 | Low | Augmented |
| 18 | Nutritionist 22652 | 30.4% | 77% | 82% | SGD 4,684 | Low | Augmented |
| 19 | Quality control/assurance manager 13292 | 29.9% | 59% | 86% | SGD 9,100 | Low | Augmented |
| 20 | In-house legal counsel (except judiciary, ministries and statutory boards) 26112 | 29.9% | 68% | 75% | SGD 17,972 | Low | Augmented |
| 21 | Management consultant 24211 | 29.8% | 76% | 58% | SGD 10,799 | Moderate | Augmented |
| 22 | Chief information officer/Chief technology officer/Chief security officer 13301 | 29.6% | 48% | 96% | SGD 15,258 | Very Low | Augmented |
| 23 | Online sales channel manager 12215 | 29.4% | 77% | 73% | SGD 7,614 | Low | Augmented |
| 24 | Procurement/Purchasing manager 13242 | 29.4% | 65% | 84% | SGD 8,367 | Low | Augmented |
| 25 | Construction manager 13230 | 29.3% | 59% | 95% | SGD 7,600 | Very Low | Augmented |
Augmented = net_risk < 0.25 AND augmentation ≥ 0.12. Learn more