Augmented Occupations
These roles have high AI exposure but strong human bottlenecks — judgment, creativity, and interpersonal skills mean AI augments rather than replaces. Ranked by augmentation potential.
| # | Occupation | Augmentation | Exposure | Bottleneck | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | In-house legal counsel (except judiciary, ministries and statutory boards) 26112 | 56% | 91% | 89% | SGD 17,972 | Low | Augmented |
| 2 | University lecturer 23101 | 53% | 92% | 83% | SGD 12,990 | Low | Augmented |
| 3 | Management consultant 24211 | 49% | 93% | 72% | SGD 10,799 | Moderate | Augmented |
| 4 | Environmental officer (public health) 22632 | 47% | 86% | 91% | SGD 8,752 | Low | Augmented |
| 5 | Business consultant 24212 | 47% | 93% | 72% | SGD 8,662 | Moderate | Augmented |
| 6 | Software and applications manager 13302 | 47% | 61% | 99% | SGD 10,779 | Very Low | Augmented |
| 7 | Minister of religion 26361 | 47% | 80% | 91% | SGD 6,637 | Low | Augmented |
| 8 | Budgeting and financial accounting manager (including financial controller) 12111 | 46% | 97% | 81% | SGD 9,203 | Moderate | Augmented |
| 9 | Nutritionist 22652 | 45% | 86% | 91% | SGD 4,684 | Low | Augmented |
| 10 | Audit manager 12113 | 45% | 97% | 81% | SGD 10,041 | Moderate | Augmented |
| 11 | Occupational health and safety professional 22631 | 44% | 86% | 91% | SGD 5,000 | Low | Augmented |
| 12 | Chief information officer/Chief technology officer/Chief security officer 13301 | 43% | 61% | 99% | SGD 15,258 | Very Low | Augmented |
| 13 | Advertising/Public relations manager 12221 | 43% | 83% | 77% | SGD 8,514 | Low | Augmented |
| 14 | Clinical research professional 21347 | 42% | 69% | 81% | SGD 8,990 | Low | Augmented |
| 15 | Regional sales manager 12213 | 42% | 87% | 75% | SGD 11,000 | Moderate | Augmented |
| 16 | Business and financial project management professional 24213 | 42% | 93% | 72% | SGD 7,693 | Moderate | Augmented |
| 17 | Environmental engineer 21430 | 41% | 78% | 87% | SGD 5,710 | Low | Augmented |
| 18 | Pharmacologist 21341 | 41% | 69% | 81% | SGD 6,706 | Low | Augmented |
| 19 | Marketing manager 12222 | 40% | 83% | 77% | SGD 8,841 | Low | Augmented |
| 20 | Automation engineer (including robotics engineer) 21413 | 39% | 68% | 79% | SGD 8,588 | Low | Augmented |
| 21 | Editor (news and periodicals) 26422 | 39% | 80% | 70% | SGD 10,800 | Moderate | Augmented |
| 22 | Network, communications and infrastructure manager 13303 | 39% | 61% | 99% | SGD 10,750 | Very Low | Augmented |
| 23 | School counsellor 26374 | 39% | 76% | 89% | SGD 3,497 | Low | Augmented |
| 24 | Managing director/Chief executive officer 11201 | 38% | 59% | 94% | SGD 13,000 | Very Low | Augmented |
| 25 | ICT service manager 13304 | 38% | 61% | 99% | SGD 9,503 | Very Low | Augmented |
Augmented = exposure > 0.6 AND bottleneck > 0.6. Augmentation = exposure × bottleneck × market_resilience. Learn more