High Risk but In-Demand
These occupations score High or Very High on AI displacement risk (net_risk ≥ 25%), yet still appear on Singapore's Shortage Occupation List or Jobs in Demand list. This tension suggests employers still need these workers today, even as AI capabilities grow.
| # | Occupation | Net Risk | Demand Signal | Exposure | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Statistician 21221 | 59.9% | SOL prefix | 93% | SGD 4,720 | Very High | Mixed |
| 2 | Data scientist 21222 | 54.0% | SOL exact | 93% | SGD 9,047 | Very High | Mixed |
| 3 | Accountant (excluding tax accountant) 24111 | 53.9% | SOL prefix, JiD prefix | 97% | SGD 5,498 | Very High | Mixed |
| 4 | Multimedia (including games) developer 25123 | 52.4% | SOL prefix, JiD prefix | 84% | SGD 6,331 | Very High | Mixed |
| 5 | Auditor (accounting) 24112 | 52.2% | SOL prefix, JiD exact | 97% | SGD 5,575 | Very High | Mixed |
| 6 | Web and mobile applications developer 25122 | 51.0% | SOL exact, JiD prefix | 84% | SGD 7,000 | Very High | Mixed |
| 7 | Treasury manager 24134 | 50.0% | SOL prefix, JiD prefix | 97% | SGD 9,405 | Very High | Mixed |
| 8 | Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) 24131 | 49.3% | SOL prefix, JiD prefix | 97% | SGD 7,500 | High | Mixed |
| 9 | Compliance officer/Risk analyst (financial) 24132 | 48.4% | SOL prefix, JiD prefix | 97% | SGD 7,395 | High | Mixed |
| 10 | Tax accountant 24113 | 47.8% | SOL prefix, JiD prefix | 97% | SGD 9,726 | High | Mixed |
| 11 | Financial product structurer 24135 | 47.0% | SOL prefix, JiD prefix | 97% | SGD 12,321 | High | Mixed |
| 12 | Fund/Portfolio manager (including asset allocator) 24133 | 46.4% | SOL prefix, JiD prefix | 97% | SGD 12,060 | High | Mixed |
| 13 | Software developer 25121 | 46.4% | SOL exact, JiD exact | 84% | SGD 8,888 | High | Mixed |
| 14 | Applications/Systems programmer 25140 | 45.8% | SOL exact | 83% | SGD 6,500 | High | Mixed |
| 15 | Foreign exchange broker 24152 | 44.6% | SOL prefix | 92% | SGD 19,750 | High | Mixed |
| 16 | Securities and finance broker 24151 | 44.4% | SOL prefix | 92% | SGD 8,508 | High | Mixed |
| 17 | Security operations specialist 25243 | 43.8% | SOL prefix | 83% | SGD 7,700 | High | Mixed |
| 18 | Commodities and freight derivatives broker 24154 | 43.7% | SOL prefix | 92% | SGD 12,000 | High | Mixed |
| 19 | Cybersecurity architect 25245 | 43.0% | SOL exact | 83% | SGD 7,826 | High | Mixed |
| 20 | Cyber risk specialist 25241 | 42.5% | SOL exact | 83% | SGD 10,071 | High | Mixed |
| 21 | Network, servers and computer systems administrator 25220 | 39.6% | JiD exact | 61% | SGD 4,765 | High | Mixed |
| 22 | IT infrastructure specialist 25232 | 27.5% | SOL prefix | 54% | SGD 7,881 | Moderate | Mixed |
| 23 | Cloud specialist 25231 | 25.7% | SOL exact | 54% | SGD 9,583 | Moderate | Mixed |
23 occupations with high risk and active demand.