High Exposure + In Demand
Paradox roles: significant AI task overlap (>50% exposure) yet still listed on Singapore's Shortage Occupation List (SOL) or Jobs in Demand (JiD). Demand persists despite automation potential.
| # | Occupation | Exposure | Net Risk | Demand Signal | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Compliance officer/Risk analyst (financial) 24132 | 97% | 48.4% | SOL + JiD | SGD 7,395 | High | Mixed |
| 2 | Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) 24131 | 97% | 49.3% | SOL + JiD | SGD 7,500 | High | Mixed |
| 3 | Financial product structurer 24135 | 97% | 47.0% | SOL + JiD | SGD 12,321 | High | Mixed |
| 4 | Fund/Portfolio manager (including asset allocator) 24133 | 97% | 46.4% | SOL + JiD | SGD 12,060 | High | Mixed |
| 5 | Treasury manager 24134 | 97% | 50.0% | SOL + JiD | SGD 9,405 | Very High | Mixed |
| 6 | Accountant (excluding tax accountant) 24111 | 97% | 53.9% | SOL + JiD | SGD 5,498 | Very High | Mixed |
| 7 | Auditor (accounting) 24112 | 97% | 52.2% | SOL + JiD | SGD 5,575 | Very High | Mixed |
| 8 | Tax accountant 24113 | 97% | 47.8% | SOL + JiD | SGD 9,726 | High | Mixed |
| 9 | Data scientist 21222 | 93% | 54.0% | SOL | SGD 9,047 | Very High | Mixed |
| 10 | Statistician 21221 | 93% | 59.9% | SOL | SGD 4,720 | Very High | Mixed |
| 11 | Commodities and freight derivatives broker 24154 | 92% | 43.7% | SOL | SGD 12,000 | High | Mixed |
| 12 | Foreign exchange broker 24152 | 92% | 44.6% | SOL | SGD 19,750 | High | Mixed |
| 13 | Securities and finance broker 24151 | 92% | 44.4% | SOL | SGD 8,508 | High | Mixed |
| 14 | Multimedia (including games) developer 25123 | 84% | 52.4% | SOL + JiD | SGD 6,331 | Very High | Mixed |
| 15 | Software developer 25121 | 84% | 46.4% | SOL + JiD | SGD 8,888 | High | Mixed |
| 16 | Web and mobile applications developer 25122 | 84% | 51.0% | SOL + JiD | SGD 7,000 | Very High | Mixed |
| 17 | Cyber risk specialist 25241 | 83% | 42.5% | SOL | SGD 10,071 | High | Mixed |
| 18 | Cybersecurity architect 25245 | 83% | 43.0% | SOL | SGD 7,826 | High | Mixed |
| 19 | Security operations specialist 25243 | 83% | 43.8% | SOL | SGD 7,700 | High | Mixed |
| 20 | Advertising/Public relations manager 12221 | 83% | 14.4% | JiD | SGD 8,514 | Low | Augmented |
| 21 | Marketing manager 12222 | 83% | 14.7% | JiD | SGD 8,841 | Low | Augmented |
| 22 | Applications/Systems programmer 25140 | 83% | 45.8% | SOL | SGD 6,500 | High | Mixed |
| 23 | Environmental engineer 21430 | 78% | 8.3% | SOL | SGD 5,710 | Low | Augmented |
| 24 | Food and drink technologist 21454 | 70% | 21.2% | SOL | SGD 4,261 | Moderate | Augmented |
| 25 | Biochemist 21343 | 69% | 10.5% | SOL | SGD 6,264 | Low | Augmented |
SOL = Shortage Occupation List 2026. JiD = Jobs in Demand (MOM 2025). Learn more