AI-Proof Jobs
298 occupations score below 15% AI displacement risk. These careers have strong human bottleneck protection, meaning their core tasks resist automation.
| # | Occupation | Net Risk | Exposure | Bottleneck | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | General dental practitioner 22611 | 0.0% | 18% | 100% | SGD 5,163 | Very Low | Stable |
| 2 | Urologist 22138 | 0.1% | 23% | 100% | SGD 6,729 | Very Low | Stable |
| 3 | Cardiothoracic surgeon 22132 | 0.1% | 23% | 100% | SGD 6,294 | Very Low | Stable |
| 4 | General surgeon 22131 | 0.1% | 23% | 100% | SGD 5,580 | Very Low | Stable |
| 5 | Orthopaedic surgeon 22135 | 0.1% | 23% | 100% | SGD 5,836 | Very Low | Stable |
| 6 | Veterinarian 22500 | 0.3% | 33% | 99% | SGD 8,500 | Very Low | Augmented |
| 7 | Traditional Chinese medicine practitioner 22301 | 0.3% | 32% | 99% | SGD 4,289 | Very Low | Augmented |
| 8 | Early intervention teacher for infants and children 23622 | 0.3% | 50% | 99% | SGD 4,019 | Very Low | Augmented |
| 9 | Social service manager 13441 | 0.5% | 54% | 99% | SGD 5,643 | Very Low | Augmented |
| 10 | Dermatologist 22122 | 0.5% | 43% | 98% | SGD 9,035 | Very Low | Augmented |
| 11 | Psychiatrist 22128 | 0.6% | 43% | 98% | SGD 6,886 | Very Low | Augmented |
| 12 | Occupational therapist 22680 | 0.6% | 29% | 97% | SGD 4,933 | Very Low | Augmented |
| 13 | Paediatrician 22126 | 0.6% | 43% | 98% | SGD 5,789 | Very Low | Augmented |
| 14 | Internal medicine physician 22124 | 0.6% | 43% | 98% | SGD 6,391 | Very Low | Augmented |
| 15 | Physiotherapist 22640 | 0.6% | 29% | 97% | SGD 4,814 | Very Low | Stable |
| 16 | General practitioner/physician 22110 | 0.6% | 24% | 96% | SGD 6,335 | Very Low | Stable |
| 17 | Marine engineering officer (including third, fourth and fifth engineer) 31510 | 0.7% | 18% | 95% | SGD 4,173 | Very Low | Stable |
| 18 | Port limit helmsman/steersman/engine driver/tugmaster 83501 | 0.7% | 9% | 90% | SGD 2,683 | Very Low | Stable |
| 19 | Deckhand (including lighterman) 83502 | 0.8% | 9% | 90% | SGD 1,740 | Very Low | Stable |
| 20 | Ophthalmologist 22145 | 0.8% | 44% | 97% | SGD 6,804 | Very Low | Augmented |
| 21 | Diagnostic radiologist 22142 | 0.9% | 44% | 97% | SGD 7,016 | Very Low | Augmented |
| 22 | Otorhinolaryngologist/Ear, nose, throat (ENT) specialist 22148 | 0.9% | 44% | 97% | SGD 6,624 | Very Low | Augmented |
| 23 | Anaesthesiologist 22141 | 0.9% | 44% | 97% | SGD 6,712 | Very Low | Augmented |
| 24 | Emergency physician 22143 | 0.9% | 44% | 97% | SGD 6,575 | Very Low | Augmented |
| 25 | Obstetrician/Gynaecologist 22144 | 0.9% | 44% | 97% | SGD 5,965 | Very Low | Augmented |
| 26 | Electrician 74110 | 0.9% | 14% | 91% | SGD 3,000 | Very Low | Stable |
| 27 | Driving instructor/tester 51950 | 1.0% | 6% | 75% | SGD 3,342 | Very Low | Stable |
| 28 | Flying instructor (except air force) 21723 | 1.0% | 21% | 93% | SGD 20,000 | Very Low | Augmented |
| 29 | Software and applications manager 13302 | 1.0% | 48% | 96% | SGD 10,779 | Very Low | Augmented |
| 30 | Production manager in agriculture and fisheries 13100 | 1.0% | 21% | 93% | SGD 6,930 | Very Low | Stable |
| 31 | Commercial airline pilot 21721 | 1.0% | 21% | 93% | SGD 13,878 | Very Low | Stable |
| 32 | Chief information officer/Chief technology officer/Chief security officer 13301 | 1.1% | 48% | 96% | SGD 15,258 | Very Low | Augmented |
| 33 | Network, communications and infrastructure manager 13303 | 1.2% | 48% | 96% | SGD 10,750 | Very Low | Augmented |
| 34 | ICT service manager 13304 | 1.2% | 48% | 96% | SGD 9,503 | Very Low | Augmented |
| 35 | Undertaker 51931 | 1.3% | 20% | 90% | SGD 4,137 | Very Low | Stable |
| 36 | Supervisor/General foreman (building and related trades) 71000 | 1.4% | 39% | 95% | SGD 3,480 | Very Low | Augmented |
| 37 | Plumber 71261 | 1.5% | 13% | 86% | SGD 2,400 | Very Low | Stable |
| 38 | Research and development manager 12230 | 1.5% | 35% | 93% | SGD 10,896 | Very Low | Augmented |
| 39 | Sports centre manager 14310 | 1.5% | 30% | 93% | SGD 4,895 | Very Low | Augmented |
| 40 | Carpenter 71151 | 1.6% | 9% | 77% | SGD 2,902 | Very Low | Stable |
| 41 | Joiner 71152 | 1.6% | 9% | 77% | SGD 2,411 | Very Low | Stable |
| 42 | School principal 13451 | 1.7% | 46% | 95% | SGD 6,967 | Very Low | Augmented |
| 43 | Underwater diver 75410 | 1.8% | 11% | 80% | SGD 4,030 | Very Low | Stable |
| 44 | Risk management manager 12133 | 1.9% | 45% | 92% | SGD 11,946 | Very Low | Augmented |
| 45 | Strategic planning manager 12132 | 1.9% | 45% | 92% | SGD 12,936 | Very Low | Augmented |
| 46 | Landscape operations officer 31602 | 2.0% | 23% | 90% | SGD 3,325 | Very Low | Stable |
| 47 | Premises and facilities maintenance officer 31601 | 2.0% | 23% | 90% | SGD 3,875 | Very Low | Stable |
| 48 | Optometrist 22670 | 2.0% | 32% | 92% | SGD 5,241 | Very Low | Augmented |
| 49 | Policy manager 12131 | 2.0% | 45% | 92% | SGD 12,053 | Very Low | Augmented |
| 50 | Civil engineering/Building construction labourer 93100 | 2.1% | 6% | 47% | SGD 1,550 | Very Low | Stable |
| 51 | Rail station service assistant 51121 | 2.1% | 23% | 86% | SGD 2,810 | Very Low | Augmented |
| 52 | Construction manager 13230 | 2.2% | 59% | 95% | SGD 7,600 | Very Low | Augmented |
| 53 | Crane/Hoist operator (excluding port) 83431 | 2.2% | 8% | 60% | SGD 4,979 | Very Low | Stable |
| 54 | Mobile machinery supervisor and general foreman 83000 | 2.2% | 21% | 86% | SGD 2,522 | Very Low | Stable |
| 55 | Managing director/Chief executive officer 11201 | 2.3% | 63% | 94% | SGD 13,000 | Very Low | Augmented |
| 56 | Sports coach 34221 | 2.3% | 34% | 91% | SGD 4,896 | Very Low | Augmented |
| 57 | Company director 11202 | 2.3% | 63% | 94% | SGD 11,000 | Very Low | Augmented |
| 58 | Manufacturing manager 13210 | 2.4% | 63% | 95% | SGD 8,571 | Very Low | Augmented |
| 59 | Arts and cultural centre manager (including gallery and museum manager) 14330 | 2.4% | 57% | 94% | SGD 4,550 | Very Low | Augmented |
| 60 | Airport mobile equipment operator 83492 | 2.4% | 7% | 55% | SGD 3,081 | Very Low | Stable |
| 61 | Stationary plant and machine supervisor/general foreman 81000 | 2.4% | 31% | 88% | SGD 4,705 | Very Low | Augmented |
| 62 | Chief operating officer/General Manager 11203 | 2.4% | 63% | 94% | SGD 12,750 | Very Low | Augmented |
| 63 | Supervisor/General foreman of assemblers and quality checkers 82000 | 2.4% | 31% | 88% | SGD 5,775 | Very Low | Augmented |
| 64 | Registered nurse and other nursing professional (e.g. clinical nurse, nurse educator, excluding enrolled nurse) 22200 | 2.5% | 47% | 91% | SGD 5,276 | Very Low | Augmented |
| 65 | Medical diagnostic radiographer 22693 | 2.5% | 35% | 88% | SGD 5,716 | Very Low | Augmented |
| 66 | Crane operator (on-site) 83432 | 2.5% | 8% | 60% | SGD 3,117 | Very Low | Stable |
| 67 | Marine superintendent 21714 | 2.5% | 34% | 84% | SGD 9,600 | Very Low | Augmented |
| 68 | Podiatrist 22692 | 2.5% | 35% | 88% | SGD 5,054 | Very Low | Augmented |
| 69 | Martial arts instructor 34222 | 2.6% | 34% | 91% | SGD 4,100 | Very Low | Stable |
| 70 | Beautician 51421 | 2.6% | 15% | 74% | SGD 3,500 | Very Low | Stable |
| 71 | Excavating/Trench digging machine operator 83421 | 2.6% | 9% | 49% | SGD 3,098 | Very Low | Stable |
| 72 | Physical fitness instructor (including yoga instructor and aerobics instructor) 34223 | 2.7% | 34% | 91% | SGD 2,550 | Very Low | Stable |
| 73 | Harbour pilot 31522 | 2.8% | 15% | 78% | SGD 8,833 | Very Low | Stable |
| 74 | Supervisor/General foreman (metal, machinery and related trades) 72000 | 2.8% | 31% | 88% | SGD 7,712 | Very Low | Stable |
| 75 | Housekeeping/Linen room attendant 91121 | 2.8% | 5% | 9% | SGD 1,950 | Very Low | Stable |
| 76 | Pharmacist (patient care) 22621 | 2.8% | 53% | 93% | SGD 5,466 | Very Low | Augmented |
| 77 | Manicurist 51422 | 2.8% | 15% | 74% | SGD 2,100 | Very Low | Stable |
| 78 | Audiologist 22661 | 2.8% | 41% | 91% | SGD 4,884 | Very Low | Augmented |
| 79 | Tree worker/technician 92141 | 2.8% | 6% | 22% | SGD 1,921 | Very Low | Stable |
| 80 | Hotel cleaner 91122 | 2.8% | 5% | 9% | SGD 2,019 | Very Low | Stable |
| 81 | Event manager 14391 | 2.8% | 60% | 94% | SGD 5,960 | Very Low | Augmented |
| 82 | Speech therapist 22662 | 2.8% | 41% | 91% | SGD 4,764 | Very Low | Augmented |
| 83 | Supervisor/General foreman (precision, handicraft, printing and related trades) 73000 | 2.8% | 31% | 88% | SGD 4,739 | Very Low | Stable |
| 84 | Travel agency manager 14392 | 2.9% | 60% | 94% | SGD 7,770 | Very Low | Augmented |
| 85 | Landscape worker 92142 | 2.9% | 6% | 22% | SGD 1,800 | Very Low | Stable |
| 86 | Radiation therapist 22694 | 2.9% | 35% | 88% | SGD 5,629 | Very Low | Augmented |
| 87 | Air transport service supervisor 31571 | 2.9% | 27% | 87% | SGD 5,552 | Very Low | Stable |
| 88 | Marine superintendent (engineer) 21712 | 2.9% | 34% | 84% | SGD 7,638 | Very Low | Augmented |
| 89 | Train service supervisor 31572 | 2.9% | 27% | 87% | SGD 3,272 | Very Low | Stable |
| 90 | Mover 93336 | 2.9% | 7% | 23% | SGD 2,223 | Very Low | Stable |
| 91 | Fumigator and other pest and weed controller 75440 | 3.0% | 7% | 52% | SGD 2,300 | Very Low | Stable |
| 92 | Aquarium fish farm worker 62212 | 3.0% | 11% | 58% | SGD 3,630 | Very Low | Stable |
| 93 | Residential and open areas general cleaner 91161 | 3.0% | 6% | 21% | SGD 1,750 | Very Low | Stable |
| 94 | Auxiliary police officer 54123 | 3.0% | 12% | 63% | SGD 3,396 | Very Low | Stable |
| 95 | Wellness centre manager (e.g. hair/beauty/slimming/spa/manicure/massage) 14324 | 3.1% | 41% | 89% | SGD 5,635 | Very Low | Augmented |
| 96 | Building maintenance worker 71331 | 3.1% | 10% | 61% | SGD 3,245 | Very Low | Stable |
| 97 | Supervisor/General foreman (food processing, woodworking, garment, leather and related trades) 75000 | 3.1% | 31% | 88% | SGD 3,861 | Very Low | Stable |
| 98 | Train operator 83110 | 3.1% | 19% | 77% | SGD 2,774 | Very Low | Stable |
| 99 | Port/Shipping operations supervisor (including post-fixture and planner) 31574 | 3.1% | 27% | 87% | SGD 3,830 | Very Low | Stable |
| 100 | Technical/Vocational/Commercial education institute teacher and trainer 23300 | 3.1% | 46% | 92% | SGD 3,800 | Very Low | Augmented |
| 101 | Aircraft loader (e.g. airport baggage/cargo handler) 93333 | 3.2% | 7% | 23% | SGD 3,216 | Very Low | Stable |
| 102 | Building caretaker/Watchman 96261 | 3.2% | 12% | 49% | SGD 2,564 | Very Low | Stable |
| 103 | Office, commercial and industrial establishments multi-skilled cleaner cum machine operator 91133 | 3.2% | 6% | 9% | SGD 2,270 | Very Low | Stable |
| 104 | Attractions manager 14322 | 3.2% | 41% | 89% | SGD 6,195 | Very Low | Augmented |
| 105 | Vehicle attendant 93335 | 3.2% | 7% | 23% | SGD 2,620 | Very Low | Stable |
| 106 | Warehouse worker 93334 | 3.3% | 7% | 23% | SGD 2,458 | Very Low | Stable |
| 107 | Chief engineer/Second engineer (ship) 21711 | 3.3% | 34% | 84% | SGD 8,339 | Very Low | Augmented |
| 108 | Fire and safety inspector 31711 | 3.4% | 23% | 80% | SGD 3,810 | Very Low | Stable |
| 109 | Medical social worker 26353 | 3.5% | 38% | 85% | SGD 4,915 | Very Low | Augmented |
| 110 | Office, commercial and industrial establishments outdoor cleaner 91132 | 3.5% | 6% | 9% | SGD 1,942 | Very Low | Stable |
| 111 | Table-top cleaner 91152 | 3.5% | 6% | 3% | SGD 1,670 | Very Low | Stable |
| 112 | Food and beverage establishments general cleaner 91151 | 3.6% | 6% | 3% | SGD 1,600 | Very Low | Stable |
| 113 | Dental technician 32143 | 3.6% | 23% | 81% | SGD 3,032 | Very Low | Stable |
| 114 | Doorman 96262 | 3.6% | 12% | 49% | SGD 2,534 | Very Low | Stable |
| 115 | Dishwasher 91153 | 3.7% | 6% | 3% | SGD 1,684 | Very Low | Stable |
| 116 | Automotive mechanic 72310 | 3.8% | 11% | 60% | SGD 2,776 | Very Low | Stable |
| 117 | Office, commercial and industrial establishments indoor cleaner 91131 | 3.8% | 6% | 9% | SGD 1,641 | Very Low | Stable |
| 118 | Motor vehicle cleaner/polisher 91220 | 3.9% | 7% | 11% | SGD 1,700 | Very Low | Stable |
| 119 | Social worker (general) 26351 | 4.0% | 38% | 85% | SGD 4,405 | Very Low | Augmented |
| 120 | Minister of religion 26361 | 4.1% | 46% | 86% | SGD 6,637 | Very Low | Augmented |
| 121 | Lifeguard 54150 | 4.2% | 17% | 66% | SGD 2,790 | Very Low | Stable |
| 122 | Hand launderer/presser (non-household) 91210 | 4.2% | 8% | 18% | SGD 1,600 | Very Low | Stable |
| 123 | Enrolled/Assistant nurse (excluding registered nurse) 32200 | 4.2% | 17% | 63% | SGD 4,904 | Very Low | Stable |
| 124 | Senior private security officer 54143 | 4.2% | 16% | 59% | SGD 3,082 | Very Low | Stable |
| 125 | Private security officer 54144 | 4.3% | 16% | 59% | SGD 2,748 | Very Low | Stable |
| 126 | Senior security supervisor 54141 | 4.3% | 16% | 59% | SGD 3,720 | Very Low | Stable |
| 127 | Cleaning supervisor 91000 | 4.3% | 35% | 78% | SGD 2,210 | Very Low | Augmented |
| 128 | Massage therapist 32551 | 4.4% | 14% | 61% | SGD 2,690 | Very Low | Stable |
| 129 | Hotel operations/Lodging services manager 14110 | 4.4% | 56% | 89% | SGD 4,970 | Very Low | Augmented |
| 130 | Security supervisor 54142 | 4.5% | 16% | 59% | SGD 3,236 | Very Low | Stable |
| 131 | Pre-primary education teacher 36100 | 4.8% | 21% | 70% | SGD 4,000 | Very Low | Stable |
| 132 | Waste recycling sorter 96112 | 4.9% | 9% | 7% | SGD 2,110 | Very Low | Stable |
| 133 | Floor/Wall tiler 71220 | 5.0% | 7% | 18% | SGD 1,600 | Very Low | Stable |
| 134 | Hand packer 93201 | 5.0% | 9% | 15% | SGD 1,600 | Low | Stable |
| 135 | Clinical psychologist 26341 | 5.0% | 47% | 82% | SGD 5,495 | Low | Augmented |
| 136 | Supervisor/General foreman (electrical and electronic trades, excluding lift) 74002 | 5.1% | 51% | 87% | SGD 4,796 | Low | Augmented |
| 137 | Lift supervisor 74001 | 5.1% | 51% | 87% | SGD 4,813 | Low | Augmented |
| 138 | Clinical research professional 21347 | 5.1% | 55% | 83% | SGD 8,990 | Low | Augmented |
| 139 | Volunteer executive 34123 | 5.1% | 35% | 81% | SGD 3,565 | Low | Augmented |
| 140 | Housekeeping matron 51503 | 5.1% | 35% | 78% | SGD 3,491 | Low | Augmented |
| 141 | Industrial and organisational psychologist 26343 | 5.2% | 47% | 82% | SGD 6,706 | Low | Augmented |
| 142 | Housekeeper (hotels and other establishments) 51501 | 5.2% | 35% | 78% | SGD 3,233 | Low | Augmented |
| 143 | Pharmacologist 21341 | 5.2% | 55% | 83% | SGD 6,706 | Low | Augmented |
| 144 | House steward 51502 | 5.3% | 35% | 78% | SGD 5,287 | Low | Augmented |
| 145 | General waste collection, recycling and material recovery worker 96111 | 5.3% | 9% | 7% | SGD 1,750 | Low | Stable |
| 146 | Social work associate 34122 | 5.4% | 35% | 81% | SGD 3,378 | Low | Stable |
| 147 | Slimming consultant 51492 | 5.5% | 13% | 37% | SGD 4,081 | Low | Stable |
| 148 | Keeper/Trainer in zoological, bird and aquatic parks 51942 | 5.5% | 18% | 58% | SGD 2,803 | Low | Stable |
| 149 | Youth work associate 34121 | 5.5% | 35% | 81% | SGD 2,500 | Low | Stable |
| 150 | Welder and flame cutter 72120 | 5.6% | 7% | 6% | SGD 3,050 | Low | Stable |
| 151 | Ambulance driver 83224 | 5.6% | 21% | 53% | SGD 2,386 | Low | Stable |
| 152 | Quality control/assurance manager 13292 | 5.7% | 59% | 86% | SGD 9,100 | Low | Augmented |
| 153 | Fork lift truck operator 83441 | 5.7% | 10% | 20% | SGD 2,500 | Low | Stable |
| 154 | Pre-school education manager 13410 | 5.8% | 33% | 74% | SGD 6,080 | Low | Augmented |
| 155 | Technical/Engineering services manager (excluding transport) 13291 | 5.8% | 59% | 86% | SGD 8,684 | Low | Augmented |
| 156 | Electrical lift, escalator and related equipment fitter 74122 | 6.0% | 21% | 65% | SGD 4,108 | Low | Stable |
| 157 | Chauffeur 83222 | 6.0% | 21% | 53% | SGD 2,743 | Low | Stable |
| 158 | Career coach (counselling) 26375 | 6.2% | 57% | 85% | SGD 4,415 | Low | Augmented |
| 159 | Electrical household appliance repairer 74123 | 6.2% | 21% | 65% | SGD 2,797 | Low | Stable |
| 160 | Electrical fitter 74121 | 6.3% | 21% | 65% | SGD 2,200 | Low | Stable |
| 161 | Medical laboratory scientist 21342 | 6.3% | 55% | 83% | SGD 5,979 | Low | Augmented |
| 162 | Medical scientist 21346 | 6.3% | 55% | 83% | SGD 5,833 | Low | Augmented |
| 163 | School counsellor 26374 | 6.3% | 57% | 85% | SGD 3,497 | Low | Augmented |
| 164 | Van driver 83223 | 6.4% | 21% | 53% | SGD 2,148 | Low | Stable |
| 165 | Packing/Bottling/Labelling machine operator 81830 | 6.4% | 10% | 15% | SGD 2,101 | Low | Stable |
| 166 | Counsellor (family) 26373 | 6.5% | 57% | 85% | SGD 4,350 | Low | Augmented |
| 167 | Aged care services manager 13430 | 6.6% | 34% | 74% | SGD 7,759 | Low | Augmented |
| 168 | Masseur (non-medical) (including foot reflexologist) 51491 | 6.6% | 13% | 37% | SGD 1,600 | Low | Stable |
| 169 | Parking valet 83225 | 6.6% | 21% | 53% | SGD 2,372 | Low | Stable |
| 170 | Biochemist 21343 | 6.6% | 55% | 83% | SGD 6,264 | Low | Augmented |
| 171 | Air-conditioning/Refrigeration equipment mechanic 71271 | 6.7% | 17% | 53% | SGD 3,263 | Low | Stable |
| 172 | Hair stylist/Hairdresser 51411 | 6.8% | 18% | 45% | SGD 3,756 | Low | Stable |
| 173 | Child/After school care centre worker 53113 | 6.9% | 20% | 47% | SGD 2,648 | Low | Stable |
| 174 | Metal moulder and coremaker 72110 | 6.9% | 13% | 36% | SGD 3,384 | Low | Stable |
| 175 | Metal melter, caster and rolling mill operator 81210 | 6.9% | 18% | 49% | SGD 2,671 | Low | Stable |
| 176 | Metal heat treating plant operator 81220 | 7.0% | 11% | 4% | SGD 4,652 | Low | Stable |
| 177 | Transport/Technical operations manager (except port/shipping operations) 13243 | 7.1% | 65% | 84% | SGD 7,679 | Low | Augmented |
| 178 | Postal service manager 13244 | 7.1% | 65% | 84% | SGD 7,910 | Low | Augmented |
| 179 | Sonographer 32111 | 7.1% | 25% | 57% | SGD 5,200 | Low | Stable |
| 180 | Metalworking machine setter-operator 81251 | 7.2% | 11% | 1% | SGD 2,809 | Low | Stable |
| 181 | Procurement/Purchasing manager 13242 | 7.4% | 65% | 84% | SGD 8,367 | Low | Augmented |
| 182 | Food and drink technologist 21454 | 7.5% | 65% | 79% | SGD 4,261 | Low | Augmented |
| 183 | Medical X-ray technician 32112 | 7.5% | 25% | 57% | SGD 3,540 | Low | Stable |
| 184 | Supply and distribution/Logistics/Warehousing manager 13241 | 7.6% | 65% | 84% | SGD 6,650 | Low | Augmented |
| 185 | Port/Shipping operations manager 13245 | 7.7% | 65% | 84% | SGD 8,695 | Low | Augmented |
| 186 | Tailor/Dressmaker 75310 | 7.7% | 10% | 4% | SGD 2,098 | Low | Stable |
| 187 | Environmental officer (environmental protection) 21331 | 7.7% | 55% | 80% | SGD 7,210 | Low | Augmented |
| 188 | Bartender/Mixologist 51321 | 7.7% | 16% | 30% | SGD 2,976 | Low | Stable |
| 189 | Dairy and confectionery products machine operator 81602 | 7.8% | 13% | 10% | SGD 2,553 | Low | Stable |
| 190 | Precision grinding machine setter-operator 81252 | 7.8% | 11% | 1% | SGD 3,227 | Low | Stable |
| 191 | Sewing machine operator 81501 | 7.8% | 11% | 1% | SGD 2,267 | Low | Stable |
| 192 | Educarer 53115 | 8.1% | 20% | 47% | SGD 3,391 | Low | Stable |
| 193 | Barista 51322 | 8.2% | 16% | 30% | SGD 2,064 | Low | Stable |
| 194 | Environmental officer (public health) 22632 | 8.3% | 68% | 82% | SGD 8,752 | Low | Augmented |
| 195 | Bus driver 83311 | 8.4% | 17% | 22% | SGD 3,782 | Low | Stable |
| 196 | Environmental engineer 21430 | 8.6% | 69% | 80% | SGD 5,710 | Low | Augmented |
| 197 | Tool and die maker 72221 | 8.6% | 16% | 36% | SGD 4,017 | Low | Stable |
| 198 | Locksmith 72222 | 8.6% | 16% | 36% | SGD 3,285 | Low | Stable |
| 199 | Security manager 12194 | 8.8% | 67% | 79% | SGD 6,729 | Low | Augmented |
| 200 | Landscape manager 12192 | 9.3% | 67% | 79% | SGD 4,300 | Low | Augmented |
| 201 | Premises and facilities maintenance manager (excluding building security manager) 12191 | 9.3% | 67% | 79% | SGD 6,542 | Low | Augmented |
| 202 | Building architect 21610 | 9.3% | 48% | 74% | SGD 6,798 | Low | Augmented |
| 203 | Occupational health and safety professional 22631 | 9.4% | 68% | 82% | SGD 5,000 | Low | Augmented |
| 204 | Machinery mechanic 72391 | 9.4% | 19% | 36% | SGD 2,910 | Low | Stable |
| 205 | Train operations officer 31596 | 9.6% | 31% | 62% | SGD 3,385 | Low | Stable |
| 206 | Butcher, fishmonger and related food preparer 75110 | 9.6% | 13% | 12% | SGD 2,772 | Low | Stable |
| 207 | Automation engineer (including robotics engineer) 21413 | 9.7% | 58% | 71% | SGD 8,588 | Low | Augmented |
| 208 | Tour guide 51131 | 9.7% | 43% | 67% | SGD 2,881 | Low | Augmented |
| 209 | Concrete mix truck driver 83323 | 9.8% | 25% | 39% | SGD 2,666 | Low | Stable |
| 210 | Flight operations officer 31593 | 10.0% | 31% | 62% | SGD 3,778 | Low | Stable |
| 211 | Air cargo officer 31594 | 10.0% | 31% | 62% | SGD 4,201 | Low | Stable |
| 212 | Road transport operations officer 31597 | 10.0% | 31% | 62% | SGD 4,507 | Low | Stable |
| 213 | Trailer-truck driver (including prime mover driver) 83322 | 10.1% | 25% | 39% | SGD 2,860 | Low | Stable |
| 214 | Industrial/Office machinery mechanic 72392 | 10.1% | 19% | 36% | SGD 4,012 | Low | Stable |
| 215 | Attractions guide 51132 | 10.1% | 43% | 67% | SGD 2,000 | Low | Augmented |
| 216 | Director (stage, film, television, game, commercial, video and radio) 26542 | 10.2% | 61% | 76% | SGD 11,998 | Low | Augmented |
| 217 | Load control officer (aircraft) 31595 | 10.2% | 31% | 62% | SGD 4,229 | Low | Stable |
| 218 | Community, partnership and relations manager 13492 | 10.3% | 65% | 79% | SGD 6,250 | Low | Augmented |
| 219 | Landscape and plant nursery supervisor 61131 | 10.3% | 24% | 32% | SGD 2,575 | Low | Stable |
| 220 | Motorcycle delivery man 83211 | 10.3% | 25% | 39% | SGD 2,080 | Low | Stable |
| 221 | Chef 34341 | 10.3% | 54% | 76% | SGD 3,850 | Low | Augmented |
| 222 | Process engineer 21415 | 10.4% | 58% | 71% | SGD 5,833 | Low | Augmented |
| 223 | Energy engineer 21496 | 10.5% | 53% | 68% | SGD 12,425 | Low | Augmented |
| 224 | Waste truck driver (including hooklift trucks with roll-on containers) 83324 | 10.5% | 25% | 39% | SGD 4,140 | Low | Stable |
| 225 | Media and broadcasting manager 13493 | 10.5% | 65% | 79% | SGD 6,010 | Low | Augmented |
| 226 | Nutritionist 22652 | 10.5% | 77% | 82% | SGD 4,684 | Low | Augmented |
| 227 | Wholesale trade manager 14202 | 10.6% | 66% | 77% | SGD 8,905 | Low | Augmented |
| 228 | Lorry driver 83321 | 10.6% | 25% | 39% | SGD 2,159 | Low | Stable |
| 229 | Editor (radio, television and video) 26544 | 10.6% | 61% | 76% | SGD 6,909 | Low | Augmented |
| 230 | Pastry Chef 34343 | 10.6% | 54% | 76% | SGD 3,034 | Low | Augmented |
| 231 | Production engineer 21412 | 10.7% | 58% | 71% | SGD 6,251 | Low | Augmented |
| 232 | Urban planner 21641 | 10.7% | 53% | 75% | SGD 5,382 | Low | Augmented |
| 233 | University lecturer 23101 | 10.7% | 62% | 75% | SGD 12,990 | Low | Augmented |
| 234 | Dietitian 22651 | 10.7% | 77% | 82% | SGD 4,708 | Low | Augmented |
| 235 | Real estate agent 33340 | 10.7% | 66% | 79% | SGD 3,800 | Low | Augmented |
| 236 | Producer (stage, film, television, game, commercial, video and radio) 26541 | 10.7% | 61% | 76% | SGD 6,736 | Low | Augmented |
| 237 | Social science researcher 26322 | 10.8% | 65% | 77% | SGD 6,600 | Low | Augmented |
| 238 | Quality control/assurance engineer 21414 | 10.9% | 58% | 71% | SGD 6,310 | Low | Augmented |
| 239 | Kitchen operations head/supervisor 34342 | 11.0% | 54% | 76% | SGD 3,949 | Low | Stable |
| 240 | Manufacturing engineer 21411 | 11.1% | 58% | 71% | SGD 4,589 | Low | Augmented |
| 241 | Artistic director (stage, film, television, game and radio) 26543 | 11.1% | 61% | 76% | SGD 5,500 | Low | Augmented |
| 242 | Delivery man using motorised personal mobility aids/devices 83212 | 11.3% | 25% | 39% | SGD 1,985 | Low | Stable |
| 243 | Mechanical draughtsman 31181 | 11.4% | 38% | 62% | SGD 3,800 | Low | Stable |
| 244 | Optician 32540 | 11.5% | 34% | 61% | SGD 4,357 | Low | Stable |
| 245 | Odd job person 96293 | 11.6% | 23% | 23% | SGD 1,600 | Low | Stable |
| 246 | Retail manager 14201 | 11.6% | 66% | 77% | SGD 4,500 | Low | Augmented |
| 247 | Leaflet and newspaper distributor/deliverer 96291 | 11.7% | 23% | 23% | SGD 1,600 | Low | Stable |
| 248 | In-house legal counsel (except judiciary, ministries and statutory boards) 26112 | 11.7% | 68% | 75% | SGD 17,972 | Low | Augmented |
| 249 | Teacher aide 53120 | 11.7% | 34% | 56% | SGD 2,500 | Low | Stable |
| 250 | Electrical/Electronics draughtsman 31182 | 11.8% | 38% | 62% | SGD 3,518 | Low | Stable |
| 251 | Telecommunications technician 35220 | 11.8% | 38% | 65% | SGD 3,421 | Low | Stable |
| 252 | Architectural draughtsman 31184 | 11.9% | 38% | 62% | SGD 4,135 | Low | Stable |
| 253 | Marine draughtsman 31185 | 11.9% | 38% | 62% | SGD 4,400 | Low | Stable |
| 254 | Advertising/Public relations manager 12221 | 12.0% | 72% | 70% | SGD 8,514 | Low | Augmented |
| 255 | Captain waiter/Waiter supervisor 51311 | 12.0% | 20% | 5% | SGD 2,837 | Low | Stable |
| 256 | Fast food preparer 94103 | 12.1% | 22% | 6% | SGD 1,854 | Low | Stable |
| 257 | Gardener and horticultural worker 61133 | 12.2% | 24% | 32% | SGD 1,800 | Low | Stable |
| 258 | Biomedical engineer 21491 | 12.3% | 53% | 68% | SGD 5,346 | Low | Augmented |
| 259 | Electronic equipment/component assembler 82122 | 12.3% | 17% | 10% | SGD 2,017 | Low | Stable |
