AI Job Loss: Which Jobs Are Most at Risk?
Of 562 scored occupations, 37 have very high displacement risk (above 50%) and 117 score above 30%. These scores measure structural pressure from AI task overlap — not predictions of immediate job losses.
| # | Occupation | Net Risk | Exposure | Bottleneck | Median Wage | Risk | Impact |
|---|---|---|---|---|---|---|---|
| 1 | Clearing and forwarding agent 33311 | 75.6% | 90% | 1% | SGD 4,047 | Very High | At Risk |
| 2 | Shipping agent/Boarding officer 33312 | 74.4% | 90% | 1% | SGD 4,046 | Very High | At Risk |
| 3 | Data entry clerk 41320 | 69.9% | 87% | 2% | SGD 2,000 | Very High | At Risk |
| 4 | Typist and word processing operator 41310 | 68.0% | 99% | 15% | SGD 2,803 | Very High | At Risk |
| 5 | Securities clerk 43123 | 66.4% | 88% | 3% | SGD 5,972 | Very High | At Risk |
| 6 | Audit clerk 43113 | 65.4% | 87% | 8% | SGD 3,875 | Very High | At Risk |
| 7 | Bank operations clerk 43121 | 65.2% | 88% | 3% | SGD 5,150 | Very High | At Risk |
| 8 | Insurance sales agent/broker (including independent financial planner) 33211 | 64.2% | 85% | 0% | SGD 5,780 | Very High | At Risk |
| 9 | Insurance/Underwriting clerk 43122 | 63.8% | 88% | 3% | SGD 5,045 | Very High | At Risk |
| 10 | Secretary 41201 | 62.8% | 87% | 2% | SGD 5,035 | Very High | At Risk |
| 11 | Billing clerk 43115 | 62.4% | 87% | 8% | SGD 3,100 | Very High | At Risk |
| 12 | Data processing control clerk 43151 | 62.0% | 83% | 2% | SGD 3,480 | Very High | At Risk |
| 13 | Ledger and accounts clerk 43112 | 61.4% | 87% | 8% | SGD 3,340 | Very High | At Risk |
| 14 | Telemarketer 52440 | 60.9% | 89% | 0% | SGD 4,072 | Very High | At Risk |
| 15 | Office clerk (including filing and copying) 41101 | 60.4% | 77% | 4% | SGD 1,822 | Very High | At Risk |
| 16 | Statistical clerk 43141 | 60.2% | 95% | 22% | SGD 4,401 | Very High | At Risk |
| 17 | Procurement/Purchasing clerk 43116 | 59.6% | 87% | 8% | SGD 2,850 | Very High | At Risk |
| 18 | Payroll/Wages clerk 43114 | 59.3% | 87% | 8% | SGD 4,256 | Very High | At Risk |
| 19 | Bookkeeper 43111 | 59.3% | 87% | 8% | SGD 3,200 | Very High | At Risk |
| 20 | Intellectual property agent 24251 | 58.9% | 84% | 14% | SGD 4,464 | Very High | At Risk |
| 21 | Enumerator/Market research interviewer 43142 | 58.6% | 95% | 22% | SGD 2,701 | Very High | At Risk |
| 22 | Pawnbroker 42131 | 58.0% | 80% | 8% | SGD 5,192 | Very High | At Risk |
| 23 | Content writer 26413 | 56.2% | 86% | 13% | SGD 5,250 | Very High | At Risk |
| 24 | Personnel/Human resource clerk 41102 | 56.1% | 77% | 4% | SGD 2,950 | Very High | At Risk |
| 25 | Postman 44122 | 54.6% | 70% | 3% | SGD 2,706 | Very High | At Risk |
| 26 | Audit associate professional 33132 | 53.8% | 89% | 28% | SGD 5,050 | Very High | At Risk |
| 27 | Assistant accountant 33131 | 53.7% | 89% | 28% | SGD 3,885 | Very High | At Risk |
| 28 | Technical writer 26414 | 53.4% | 86% | 13% | SGD 5,891 | Very High | At Risk |
| 29 | Operations research analyst 21212 | 52.8% | 89% | 20% | SGD 6,352 | Very High | At Risk |
| 30 | Script writer and editor 26412 | 52.8% | 86% | 13% | SGD 3,945 | Very High | At Risk |
| 31 | Proofreading clerk 44191 | 52.8% | 75% | 4% | SGD 5,000 | Very High | At Risk |
| 32 | Author 26411 | 52.7% | 86% | 13% | SGD 4,000 | Very High | At Risk |
| 33 | Bill collector 42141 | 51.8% | 77% | 8% | SGD 4,087 | Very High | At Risk |
| 34 | Website administrator/Webmaster 35140 | 51.5% | 80% | 14% | SGD 4,500 | Very High | At Risk |
| 35 | Legal associate professional (e.g. paralegal) 34110 | 51.2% | 78% | 14% | SGD 4,557 | Very High | At Risk |
| 36 | Tax associate professional 33133 | 51.0% | 89% | 28% | SGD 4,300 | Very High | At Risk |
| 37 | Data centre engineer 25291 | 50.6% | 81% | 21% | SGD 4,863 | Very High | At Risk |
| 38 | Multimedia (including games) developer 25123 | 49.9% | 86% | 5% | SGD 6,331 | High | At Risk |
| 39 | Medical/Dental receptionist 42243 | 49.5% | 70% | 17% | SGD 2,810 | High | At Risk |
| 40 | Database administrator 25211 | 49.5% | 90% | 16% | SGD 6,717 | High | At Risk |
| 41 | Database architect 25212 | 49.0% | 90% | 16% | SGD 11,153 | High | At Risk |
| 42 | Financial markets back office administrator 33121 | 48.8% | 91% | 29% | SGD 5,366 | High | At Risk |
| 43 | Media and broadcasting engineer 21531 | 48.6% | 81% | 21% | SGD 6,049 | High | At Risk |
| 44 | Statistical officer/Data analyst 21231 | 48.1% | 96% | 26% | SGD 8,356 | High | Mixed |
| 45 | Receptionist (general) 42241 | 47.7% | 70% | 17% | SGD 2,724 | High | At Risk |
| 46 | Hotel receptionist (including hotel reservation and front desk clerk) 42242 | 47.5% | 70% | 17% | SGD 2,687 | High | At Risk |
| 47 | Legal clerk 44170 | 47.5% | 74% | 14% | SGD 4,250 | High | At Risk |
| 48 | Library clerk 44110 | 47.3% | 63% | 14% | SGD 2,426 | High | At Risk |
| 49 | Telecommunications engineer 21532 | 46.7% | 81% | 21% | SGD 6,158 | High | At Risk |
| 50 | Actuary 21213 | 46.5% | 89% | 20% | SGD 7,572 | High | At Risk |
Ranked by net displacement risk. Scores are structural pressure, not job loss predictions. Learn more | AI-proof jobs | Check your job
Frequently asked questions
Which jobs will AI replace first?
Of 562 scored occupations, 37 have very high displacement risk (above 50%). These are roles with high AI task overlap and low human bottleneck protection, such as data entry, telemarketing, and routine bookkeeping.
How many jobs are at risk from AI?
117 occupations score above 30% displacement risk (high or very high band). This does not mean these jobs will disappear — it measures structural pressure from AI task overlap.
Is AI replacing jobs right now?
AI is automating specific tasks within jobs, not eliminating entire occupations overnight. The highest-risk occupations have 50-70% task overlap with current AI capabilities, but actual displacement depends on employer adoption speed, cost-benefit decisions, and regulatory environment.