Wage Exposure Analysis
SGD 34.4 Billion
Est. annual wage pool inside high-pressure occupations
Employment figures here use a BLS-weighted proxy anchored to local employment totals. This is a wage-pool estimate, not a forecast of wages lost or jobs eliminated.
These figures represent structural AI pressure, not predicted job losses. Employment counts are proxy-weighted rather than official per-occupation headcounts. The model measures one side of the equation — displacement potential without reinstatement effects.
Breakdown by Sector
| Group | Occupations | Workers (K) | Wage Pool | Avg Risk |
|---|---|---|---|---|
| Professionals | 45 | 161.9 | SGD 13.8B | 41% |
| Associate Professionals & Technicians | 26 | 201.0 | SGD 11.1B | 45% |
| Clerical Support Workers | 39 | 190.0 | SGD 7.7B | 53% |
| Service & Sales Workers | 4 | 48.0 | SGD 1.7B | 40% |
| Craftsmen & Related Trades Workers | 2 | 2.8 | SGD 73M | 35% |
| Cleaners, Labourers & Related Workers | 1 | 1.5 | SGD 54M | 32% |
Top 15 — Highest Risk-Weighted Annual Wage per Worker
| # | Title | Wage | Risk | Annual Exposure |
|---|---|---|---|---|
| 1 | Database architect | SGD 11,153 | 49% | SGD 65,620 |
| 2 | ICT auditor | SGD 12,311 | 42% | SGD 61,885 |
| 3 | Statistical officer/Data analyst | SGD 8,356 | 48% | SGD 48,211 |
| 4 | Securities clerk | SGD 5,972 | 66% | SGD 47,599 |
| 5 | Biologist | SGD 8,352 | 45% | SGD 45,061 |
| 6 | Insurance sales agent/broker (including independent financial planner) | SGD 5,780 | 64% | SGD 44,515 |
| 7 | Actuary | SGD 7,572 | 46% | SGD 42,243 |
| 8 | Bank operations clerk | SGD 5,150 | 65% | SGD 40,300 |
| 9 | Operations research analyst | SGD 6,352 | 53% | SGD 40,262 |
| 10 | Cyber risk specialist | SGD 10,071 | 33% | SGD 39,990 |
| 11 | Database administrator | SGD 6,717 | 50% | SGD 39,931 |
| 12 | Tax accountant | SGD 9,726 | 33% | SGD 39,028 |
| 13 | Insurance underwriter | SGD 6,991 | 46% | SGD 38,817 |
| 14 | Insurance/Underwriting clerk | SGD 5,045 | 64% | SGD 38,631 |
| 15 | Sales professional (institutional sales of financial products) | SGD 9,583 | 33% | SGD 38,374 |
Methodology
Est. annual wage pool = median gross monthly wage × 12 × proxy employment. High+ risk defined as net_risk ≥ 0.30. Source data: official local wages 2024, local employment totals plus BLS-weighted proxy distribution. Scoring V7. Full methodology · Download data